Sigma alternatives of Lab rec.
- Preston
- 0
Anti-Kallikrein 1/KLK1 Antibody | ||||
PA1709 | BosterBio | 100ug/vial | 400.8 EUR | |
Anti-Kallikrein 1/KLK1 Antibody | ||||
PA2038 | BosterBio | 100ug/vial | 400.8 EUR | |
KLK1 Antibody | ||||
32443 | SAB | 100ul | 439 EUR | |
KLK1 Antibody | ||||
32443-100ul | SAB | 100ul | 302.4 EUR | |
KLK1 Antibody | ||||
DF6628 | Affbiotech | 200ul | 420 EUR | |
KLK1 Antibody | ||||
DF6628-100ul | Affinity Biosciences | 100ul | 280 EUR | |
KLK1 Antibody | ||||
DF6628-200ul | Affinity Biosciences | 200ul | 350 EUR | |
KLK1 Antibody | ||||
E91807 | EnoGene | 100ul | 255 EUR | |
KLK1 Antibody | ||||
E311445 | EnoGene | 200ul | 275 EUR | |
KLK1 antibody | ||||
70R-14162 | Fitzgerald | 100 ug | 519 EUR | |
KLK1 antibody | ||||
70R-14170 | Fitzgerald | 100 ug | 519 EUR | |
KLK1 antibody | ||||
70R-18160 | Fitzgerald | 50 ul | 289 EUR | |
KLK1 Antibody | ||||
1-CSB-PA005798 | Cusabio |
|
|
|
KLK1 Antibody | ||||
1-CSB-PA012446GA01HU | Cusabio |
|
|
|
KLK1 Antibody | ||||
1-CSB-PA012446LA01HU | Cusabio |
|
|
|
KLK1 Antibody | ||||
1-CSB-PA248038 | Cusabio |
|
|
|
KLK1 Antibody | ||||
1-CSB-PA086611 | Cusabio |
|
|
|
KLK1 Antibody | ||||
ABD6628 | Nova Lifetech | 100ug | 325 EUR | |
KLK1 Antibody | ||||
R35074-100UG | NSJ Bioreagents | 100 ug | 339.15 EUR | |
KLK1 Antibody | ||||
MBS7123898-005mL | MyBiosource | 0.05mL | 190 EUR | |
KLK1 Antibody | ||||
MBS7123898-01mL | MyBiosource | 0.1mL | 270 EUR | |
KLK1 Antibody | ||||
MBS7123898-5x01mL | MyBiosource | 5x0.1mL | 1205 EUR | |
KLK1 Antibody | ||||
MBS7123899-005mL | MyBiosource | 0.05mL | 190 EUR | |
KLK1 Antibody | ||||
MBS7123899-01mL | MyBiosource | 0.1mL | 270 EUR | |
KLK1 Antibody | ||||
MBS7123899-5x01mL | MyBiosource | 5x0.1mL | 1205 EUR | |
KLK1 Antibody | ||||
MBS7117656-005mg | MyBiosource | 0.05mg | 150 EUR | |
KLK1 Antibody | ||||
MBS7117656-01mg | MyBiosource | 0.1mg | 190 EUR | |
KLK1 Antibody | ||||
MBS7117656-5x01mg | MyBiosource | 5x0.1mg | 845 EUR | |
KLK1 Antibody | ||||
MBS9401228-005mL | MyBiosource | 0.05mL | 300 EUR | |
KLK1 Antibody | ||||
MBS9401228-01mL | MyBiosource | 0.1mL | 390 EUR | |
KLK1 Antibody | ||||
MBS9401228-5x01mL | MyBiosource | 5x0.1mL | 1610 EUR | |
KLK1 Antibody | ||||
MBS8501831-01mL | MyBiosource | 0.1mL | 325 EUR | |
KLK1 Antibody | ||||
MBS8501831-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 565 EUR | |
KLK1 Antibody | ||||
MBS8501831-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 565 EUR | |
KLK1 Antibody | ||||
MBS8501831-01mLAF610 | MyBiosource | 0.1mL(AF610) | 565 EUR | |
KLK1 Antibody | ||||
MBS8501831-01mLAF635 | MyBiosource | 0.1mL(AF635) | 565 EUR | |
KLK1 Antibody | ||||
MBS2528324-006mL | MyBiosource | 0.06mL | 180 EUR | |
KLK1 Antibody | ||||
MBS2528324-012mL | MyBiosource | 0.12mL | 260 EUR | |
KLK1 Antibody | ||||
MBS2528324-02mL | MyBiosource | 0.2mL | 405 EUR | |
KLK1 Antibody | ||||
MBS2528324-5x02mL | MyBiosource | 5x0.2mL | 1725 EUR | |
KLK1 Antibody | ||||
MBS5312924-01mg | MyBiosource | 0.1mg | 975 EUR | |
KLK1 Antibody | ||||
MBS5312924-5x01mg | MyBiosource | 5x0.1mg | 4245 EUR | |
KLK1 Antibody | ||||
MBS5312932-01mg | MyBiosource | 0.1mg | 975 EUR | |
KLK1 Antibody | ||||
MBS5312932-5x01mg | MyBiosource | 5x0.1mg | 4245 EUR | |
KLK1 Antibody | ||||
MBS9607284-01mL | MyBiosource | 0.1mL | 260 EUR | |
KLK1 Antibody | ||||
MBS9607284-02mL | MyBiosource | 0.2mL | 305 EUR | |
KLK1 Antibody | ||||
MBS9607284-5x02mL | MyBiosource | 5x0.2mL | 1220 EUR | |
KLK1 Antibody | ||||
MBS9507439-005mL | MyBiosource | 0.05mL | 285 EUR | |
KLK1 Antibody | ||||
MBS9507439-01mL | MyBiosource | 0.1mL | 385 EUR | |
KLK1 Antibody | ||||
MBS9507439-5x01mL | MyBiosource | 5x0.1mL | 1590 EUR | |
KLK1 Antibody | ||||
C30238-100ul | Assay Biotech | 100μl | 217 EUR | |
KLK1 Antibody | ||||
C30238-50ul | Assay Biotech | 50μl | 143.5 EUR | |
KLK1 | ||||
CSB-CL012446HU | Cusabio | 10 μg plasmid + 200μl Glycerol | Ask for price | |
KLK1 | ||||
MBS8563523-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 565 EUR | |
KLK1 | ||||
MBS8563523-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 565 EUR | |
KLK1 | ||||
MBS8563523-01mLAF610 | MyBiosource | 0.1mL(AF610) | 565 EUR | |
KLK1 | ||||
MBS8563523-01mLAF635 | MyBiosource | 0.1mL(AF635) | 565 EUR | |
KLK1 | ||||
MBS8563523-02mL | MyBiosource | 0.2mL | 345 EUR | |
KLK1 (untagged)-Human kallikrein 1 (KLK1) | ||||
SC122623 | Origene Technologies GmbH | 10 µg | Ask for price | |
KLK1 Polyclonal Antibody | ||||
ABP53180-003ml | Abbkine | 0.03ml | 189.6 EUR | |
KLK1 Polyclonal Antibody | ||||
ABP53180-01ml | Abbkine | 0.1ml | 346.8 EUR | |
KLK1 Polyclonal Antibody | ||||
ABP53180-02ml | Abbkine | 0.2ml | 496.8 EUR | |
KLK1 Polyclonal Antibody | ||||
E20-75449 | EnoGene | 100ug | 225 EUR | |
KLK1 Conjugated Antibody | ||||
C32443 | SAB | 100ul | 476.4 EUR | |
KLK1 Polyclonal Antibody | ||||
A55243 | EpiGentek |
|
|
|
KLK1 Polyclonal Antibody | ||||
E-AB-14179-120uL | Elabscience Biotech | 120uL | 240 EUR |
×